Shree Jai ganesh Co-operative (Urdan) Thrift & Credit Society Ltd.'s Recurring Deposit scheme helps you build your savings through systematic deposits, every month. Earn a higher interest rate depending on the amount of installment and the deposit period, on your Recurring Deposit. Open a Recurring Deposit scheme with minimum monthly installments of Rs. 500 while the maximum can run into multiples thereof with no maximum limit. Earn amazing interest on the money you save bit by bit every month and make your life more peaceful and happening with your savings.
(R.D. SCHEME IN 12 MONTHS @ 10%)
MONTHLY DEPOSIT AMOUNT | TOTAL DEPOSIT | INTEREST EARNED | MATURITY AMOUNT |
---|---|---|---|
500 | 6000 | 325 | 6325 |
1000 | 12000 | 650 | 12650 |
2000 | 24000 | 1300 | 25300 |
5000 | 60000 | 3250 | 63250 |
10000 | 120,000 | 6500 | 126500 |
(R.D. SCHEME IN 24 MONTHS @ 11%)
MONTHLY DEPOSIT AMOUNT | TOTAL DEPOSIT | INTEREST EARNED | MATURITY AMOUNT |
---|---|---|---|
500 | 1200 | 1414 | 13414 |
1000 | 24000 | 2829 | 26829 |
2000 | 48000 | 5657 | 53657 |
5000 | 120000 | 14143 | 134143 |
10000 | 240000 | 28287 | 268287 |
(R.D. SCHEME IN 36 MONTHS @ 12%)
MONTHLY DEPOSIT AMOUNT | TOTAL DEPOSIT | INTEREST EARNED | MATURITY AMOUNT |
---|---|---|---|
500 | 18000 | 3582 | 21562 |
1000 | 36000 | 7125 | 43125 |
2000 | 72000 | 14250 | 86250 |
5000 | 180000 | 35624 | 215624 |
10000 | 360000 | 71248 | 431248 |
(Compound Interest rates shall be applied)